Place of Origin: | Chongqing, China (Mainland) |
Brand Name: | DOUBLE SWALLOW |
Model Number: | HSZ-CA |
Minimum Order Quantity: | 100pcs mixed models |
---|---|
Price: | Negotiable |
Packaging Details: | COLOR BOX AND PALLET |
Supply Ability: | 20000 Piece/Pieces per Month |
Usage: | Construction Hoist | Power Source: | Hand Chain |
---|---|---|---|
Sling Type: | Chain | Maximum Lifting Weight: | 20TON |
Maximum Lifting Height: | 12METRE | CERTIFICATION: | GS & CE |
Highlight: | ratchet chain hoist,chain hoist lift |
Model |
| HSZ-0.5CA | HSZ-1CA | HSZ-1.5CA | HSZ-2CA | HSZ-3CA | HSZ-5CA | HSZ-10CA | HSZ-20CA |
Capacity | Ton | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
lift | mm | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
Test load | Ton | 0.625 | 1.25 | 1.87 | 2.50 | 3.75 | 6.25 | 12.5 | 25 |
Min.Distance Between Hooks | mm | 280 | 300 | 380 | 392 | 515 | 640 | 730 | 1000 |
Chain pull to lift full load | N | 170 | 340 | 390 | 340 | 390 | 420 | 450 | 450 |
No. of load chain |
| 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
Diameter of load chain | mm | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 |
Net weight | kg | 9.5 | 10 | 15 | 14 | 24 | 36 | 68 | 150 |
Gross weight | kg | 10 | 10.3 | 15.7 | 14.5 | 24.8 | 37.3 | 79 | 173 |
Packing measurement ( L X W X H) | cm | 25*18*16 | 25*18*16 | 28*24*18 | 27*20*16 | 32*23*18 | 41*30*21 | 62*50*27 | 80*70*36 |
Extra weight per meter of extra lift | kg | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
Remarks:In addition to the standard lift,we accept indent orders up to 12m lift.
Contact Person: Erica Sun
Tel: 0086-13983017217
Fax: 86-023-68466282
Address: No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist.
Factory Address:No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist. ; Please add this website to your favorites for convenient view