Place of Origin: | China (Mainland) |
Brand Name: | double swallow/shuangyan |
Model Number: | 10t |
Minimum Order Quantity: | 100pcs mixed models |
---|---|
Price: | Negotiable |
Max. Lifting Load: | 10t | ||
---|---|---|---|
High Light: | hand chain block,chain hoist lift |
Model |
| HSZ-0.5 | HSZ-1 | HSZ-1.5 | HSZ-2 | HSZ-3 | HSZ-5 | HSZ-7.5 | HSZ-10 | HSZ-20 | |
Capacity | Ton | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 20 | |
Lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
Test Load | Ton | 0.625 | 1.25 | 1.87 | 2.50 | 3.75 | 6.25 | 9.375 | 12.5 | 25 | |
Min.Distance Between Hooks | mm | 280 | 300 | 360 | 380 | 470 | 600 | 650 | 730 | 1000 | |
Chain pull to lift full load | N | 170 | 340 | 390 | 340 | 390 | 420 | 395 | 450 | 450 | |
No. of load chain |
| 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 8 | |
Diameter of load chain | mm | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | |
Dimensions | mm | A | 142 | 142 | 178 | 142 | 178 | 210 | 336 | 358 | 580 |
B | 126 | 126 | 142 | 126 | 142 | 165 | 165 | 165 | 195 | ||
C | 24 | 28 | 32 | 34 | 38 | 48 | 57 | 64 | 82 | ||
D | 142 | 142 | 178 | 142 | 178 | 210 | 210 | 210 | 210 | ||
Net weight | kg | 9.5 | 10 | 15 | 14 | 24 | 36 | 53 | 68 | 150 | |
Gross weight | kg | 10 | 10.3 | 15.7 | 14.5 | 24.8 | 37.3 | 64 | 79 | 173 | |
Packing measurement(LXWXH) | cm | 25*18*16 | 25*18*16 | 26*23*18 | 27*20*16 | 32*23*18 | 41*30*21 | 25*18*17 | 62*50*27 | 80*70*36 | |
Extra weight per meter of extra lift | kg | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 7.7 | 9.7 | 19.4 |
Contact Person: Erica Sun
Tel: 0086-13983017217
Fax: 86-023-68466282
Address: No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist.
Factory Address:No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist. ; Please add this website to your favorites for convenient view