Place of Origin: | China (Mainland) |
Brand Name: | Double Swallow & Shuangyan |
Model Number: | 0.5Ton - 5 Ton |
Minimum Order Quantity: | 100pcs mixed models |
---|---|
Price: | Negotiable |
High Light: | hand chain block,chain hoist lift |
---|
Model |
| HSC0.5 | HSC1 | HSC1.5 | HSC2 | HSC3 | HSC5 | |
Capacity | Ton | 0.5 | 1 | 1.5 | 2 | 3 | 5 | |
Lift | m | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Test load | Ton | 0.625 | 1.25 | 1.875 | 2.5 | 3.75 | 6.25 | |
Chain pull to lift full load | N | 210-230 | 330-360 | 420-460 | 330-360 | 420-460 | 410-450 | |
No. of load chain |
| 1 | 1 | 1 | 2 | 2 | 2 | |
Diameter of load chain | mm | 5 | 6 | 8 | 6 | 8 | 10 | |
Dimensions | mm | A | 135 | 165 | 191 | 196 | 234 | 285 |
B | 118 | 147 | 163 | 147 | 163 | 184 | ||
C | 53 | 63 | 67 | 94 | 110 | 128 | ||
D | 26 | 32 | 34 | 46 | 52 | 69 | ||
E | 27 | 35 | 39 | 42 | 46 | 56 | ||
F | 36 | 42 | 48 | 52 | 60 | 70 | ||
Net weight | kg | 6.7 | 11.7 | 17.4 | 17 | 25.8 | 37.7 | |
Gross weight | kg | 7.3 | 12.5 | 18.6 | 18 | 27.6 | 37.7 | |
Packing measurement(LXWXH) | cm | 25*18*16 | 31*19*18 | 36*21*19 | 34*22*18 | 40*26*19 | 52*28*22 | |
Extra weight per meter of extra lift | kg | 1.15 | 1.77 | 2.37 | 2.59 | 3.86 | 5.6 |
Contact Person: Erica Sun
Tel: 0086-13983017217
Fax: 86-023-68466282
Address: No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist.
Factory Address:No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist. ; Please add this website to your favorites for convenient view