Minimum Order Quantity: | 5 |
---|---|
Packaging Details: | wooden box |
Delivery Time: | per quantity |
Supply Ability: | 5000/month |
Power Source: | Electric | Sling Type: | Chain |
---|---|---|---|
Operation Way: | Button Switch | Application: | Lifting Goods |
Highlight: | Lightweight Electric Chain Hoist,Electric Chain Hoist Explosion Proof,5ton Electric Chain Hoist |
Explosion Proof Light Weight Electric Chain Hoist For Oil Chemical Mining Lifting
New arrival electric chain hoist, anti-Explosion-----
Explosion proof electric chain hoist Paramenters-----
Anti-explosion BT4
型号 Type |
起重量 Capacity (ton) |
起重高度 Lift Height (m) |
起升速度 Lift Speed (m/min) |
起升电机 Lifting Motor | 运行电机 Trolley Motor | ||||||||||
功率 Power (kw) |
转速 Rotation (r/min) |
相数 Phases |
电压 Volumn (v) |
频率 Frequency (Hz/s) |
功率 Power (kw) |
转速 Rotation (r/min) |
运行速度 Motor Speed (r/min) |
相数 Phases |
电压 Volumn (v) |
频率 Frequency (Hz/s) |
工字钢梁轨道 I-beam (mm) |
||||
KL 01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 75-125 |
KL 02-01 | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82-178 |
KL 02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82-178 |
KL 03-01 | 3 | 3/9 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
KL 03-02 | 3 | 3/9 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
KL 05-02 | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 112-178 |
KL 7.5-03 | 7.5 | 3/9 | 1.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 112-178 |
Anti-explosion CT4
型号 Type |
起重量 Capacity (ton) |
起重高度 Lift Height (m) |
起升速度 Lift Speed (m/min) |
起升电机 Lifting Motor | 运行电机 Trolley Motor | ||||||||||
功率 Power (kw) |
转速 Rotation (r/min) |
相数 Phases |
电压 Volumn (v) |
频率 Frequency (Hz/s) |
功率 Power (kw) |
转速 Rotation (r/min) |
运行速度 Motor Speed (r/min) |
相数 Phases |
电压 Volumn (v) |
频率 Frequency (Hz/s) |
工字钢梁轨道 I-beam (mm) |
||||
KL 01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 75-125 |
KL 02-01 | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82-178 |
KL 02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 82-178 |
KL 03-01 | 3 | 3/9 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
KL 03-02 | 3 | 3/9 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 100-178 |
KL 05-02 | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 112-178 |
KL 7.5-03 | 7.5 | 3/9 | 1.8 | 3.0 | 1440 | 3 | 220-440 | 50 | 0.75 | 1440 | 11/21 | 3 | 220-440 | 50 | 112-178 |
Applicable usage scenarios-----
Other Lifting Hoist-----
We provide good quality lifting products like:
manual chain block, lever block, electric chain hoist, wire-rope chain hoist, beam trolley, beam clamp, high strength chains, chain pulley block, webbing sling ect. If you are in the same filed marketing, contact us to got a one-stop and factory supplying.
Company Profile-----
The former Chongqing Chain Block Works with more than 50 years history of manual hoist production, is located in No.9 Hualong Ave,Jiulong Industrial Zone,Jiulongpo Dist Chongqing and covers an area of 27000 square meters,among Which the productive construction area is 14000 square meters, The factory stays on the road side with a distance of 3 km from Chongqing East Railway Station,10km from Jiulong port, the land and water transportation are convenient.
With experiences in producing manual hoists for more than 40 years, we have possessed the perfect testing devices and the advanced equipments, including seven computer-controlled lines for high strength chains imported from Germany and Italy, and other automatic and semiautomatic digital controlled machines ,Our main items are various models of chain blocks, lever blocks, trolley and high strength chains as well as chain assembly. As one of biggest professional manufacturers of chain blocks in China, our present production for chain blocks has reached 200,000pcs and high strength chains 1,000,000 meters in a year.
Contact Person: Elina Pi
Tel: +8615123145667
Fax: 86-023-68466282
Address: No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist.
Factory Address:No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist. ; Please add this website to your favorites for convenient view