Place of Origin: | China |
Brand Name: | KingLong/Shancheng/Shuangyan |
Certification: | CE |
Model Number: | HSZ-CA |
Minimum Order Quantity: | 100pcs mixed models |
---|---|
Price: | Per quantity and payment terms |
Packaging Details: | carton box |
Delivery Time: | per quantity |
Supply Ability: | 20000pcs/month |
Highlight: | Lightweight Lifting Chain Block,2200 Ib Steel Lifting Chain Block,Alloy Cover Chain Pulley |
---|
2200 IB STEEL LIGHTWEIGHT ALLOY COVER CHAIN PULLEY
We are CHONGQING KINGLONG MACHINERY CO.LTD
Specialized in MUANL CHAIN BLOCK/ LEVER BLOCK/ BEAM TROLLEY/ HIGH STRENGHT CHAINS/ ELECTRIC CHAIN HOIST
We can provide QUALITY CONTROL/ CUSTOMIZIATION
This page products HSZ-CA 1 TON
SPECIFICATION
Model |
HSZ-0.5 CA |
HSZ-1 CA |
HSZ-1.5 CA |
HSZ-2 CA |
HSZ-3 CA |
HSZ-5 CA |
HSZ-10 CA |
HSZ-20 CA |
|
Capacity | Ton | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
lift | mm | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
Test load | Ton | 0.625 | 1.25 | 1.87 | 2.50 | 3.75 | 6.25 | 12.5 | 25 |
Min.Distance Between Hooks | mm | 280 | 300 | 380 | 392 | 515 | 640 | 730 | 1000 |
Chain pull to lift full load | N | 170 | 340 | 390 | 340 | 390 | 420 | 450 | 450 |
No. of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Diameter of load chain | mm | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 |
Net weight | kg | 9.5 | 10 | 15 | 14 | 24 | 36 | 68 | 150 |
Gross weight | kg | 10 | 10.3 | 15.7 | 14.5 | 24.8 | 37.3 | 79 | 173 |
Packing measurement ( L X W X H) |
cm | 25*18*16 | 25*18*16 | 28*24*18 | 27*20*16 | 32*23*18 | 41*30*21 | 62*50*27 | 80*70*36 |
Extra weight per meter of extra lift | kg | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
Contact Person: Elina Pi
Tel: +8615123145667
Fax: 86-023-68466282
Address: No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist.
Factory Address:No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist. ; Please add this website to your favorites for convenient view