Place of Origin: | Chongqing |
Brand Name: | KingLong |
Certification: | CE ISO9001 |
Model Number: | HSZ-K |
Minimum Order Quantity: | 100pcs mixed models |
---|---|
Price: | 120-140 |
Packaging Details: | Carton Box + Wooden Box |
Delivery Time: | 15 days |
Supply Ability: | 20000/month |
Model: | HSZ-K | Color: | Orange |
---|---|---|---|
Capacity: | 5 Ton | Lifting Height: | 3 M |
Loading Chain: | G80 | Material: | Q345 |
Hook: | Casting | Control Method: | Handle Chain |
Highlight: | 3 M Lifting Chain Block,Material Handling Lifting Chain Block,5 Ton Lifting Chain Block |
HSZ-K 5 Ton*3M
Alternatives
Package
Factory
Model | HSZ0.5-K | HSZ1-K | HSZ1.5-K | HSZ2-K | HSZ3-K | HSZ5-K | HSZ10-K | HSZ15-K | HSZ20-K | |||
Capacity | Ton | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | ||
Lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | ||
Test Load | Ton | 0.63 | 1.25 | 2 | 2.50 | 4 | 6.3 | 12.5 | 20 | 25 | ||
Chain pull to lift full load | N | 260 | 323 | 356 | 390 | 370 | 410 | 436 | 460 | 440 | ||
No. of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 8 | |||
Diameter of load chain | mm | 5 | 6 | 7.1 | 8 | 7.1 | 9 | 10 | 10 | 10 | ||
Dimensions | mm | A | 138 | 156 | 184 | 198 | 230 | 285 | 383 | 435 | 680 | |
B | 128 | 144 | 153.5 | 162.5 | 153.5 | 184 | 184 | 184 | 229 | |||
C | 310 | 370 | 400 | 410 | 530 | 670 | 750 | 1000 | 1040 | |||
D | 29 | 30 | 33 | 33 | 47 | 50 | 62 | 80 | 80 | |||
Net weight | kg | 7.5 | 10.2 | 15 | 16 | 21.5 | 36 | 70 | 117 | 162 | ||
Extra weight per meter of extra lift | kg | 1.4 | 1.7 | 1.9 | 2.2 | 3 | 4.4 | 9.4 | 13.5 | 18.6 |
Contact Person: Elina Pi
Tel: +8615123145667
Fax: 86-023-68466282
Address: No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist.
Factory Address:No.9 Hualong Ave.Jiulong Industrial Zone,Jiulongpo Dist. ; Please add this website to your favorites for convenient view